最小橡胶圈线径0.2MM 0.25 0.3 0.35 0.4 0.45 0.50.99MM系列O型圈
作者:肖华林 来源:惠州市香江兰昕实业有限公司 2020-06-30 浏览量:236
字号:T | T
惠州市香江兰昕实业有限公司隶属德立精密橡胶工业全资子公司,位于九龙半山道聚荣工业区德立工业园,德立香江兰昕乘粤港澳大湾区趋势桥头堡市场。公司占地15000平米,产品致力于高精密机械,航天,半导体,激光,流
0.9*0.2 | 8.6*0.4 | 1.6*0.5 | 37*0.5 | 1.9*0.6 | 28.5*0.6 | 38*0.65 | 23.5*0.7 | 11.2*0.75 | 2.25*0.8 | 20*0.8 | 70.4*0.8 | 21.7*0.9 |
1.3*0.2 | 10.3*0.4 | 1.65*0.5 | 37.5*0.5 | 2*0.6 | 29*0.6 | 39.5*0.65 | 24*0.7 | 14.5*0.75 | 2.3*0.8 | 20.5*0.8 | 80*0.8 | 22.2*0.9 |
1.1*0.25 | 10.5*0.4 | 1.7*0.5 | 38*0.5 | 2.1*0.6 | 29.5*0.6 | 40*0.65 | 24.1*0.7 | 19*0.75 | 2.35*0.8 | 20.7*0.8 | 87*0.8 | 22.5*0.9 |
0.4*0.3 | 12*0.4 | 1.75*0.5 | 38.5*0.5 | 2.2*0.6 | 30*0.6 | 42*0.65 | 24.5*0.7 | 19.5*0.75 | 2.38*0.8 | 20.9*0.8 | 1.4*0.81 | 23.3*0.9 |
0.6*0.3 | 14.5*0.4 | 1.8*0.5 | 39*0.5 | 2.3*0.6 | 30.5*0.6 | 0.56*0.66 | 24.6*0.7 | 20*0.75 | 2.4*0.8 | 21*0.8 | 2.39*0.81 | 23.5*0.9 |
0.7*0.3 | 15*0.4 | 1.86*0.5 | 39.5*0.5 | 2.37*0.6 | 31*0.6 | 1.85*0.66 | 24.8*0.7 | 20.35*0.75 | 2.46*0.8 | 21.5*0.8 | 2.82*0.81 | 24*0.9 |
0.74*0.33 | 15.5*0.4 | 1.9*0.5 | 40*0.5 | 2.4*0.6 | 31.5*0.6 | 2.27*0.66 | 25*0.7 | 20.85*0.75 | 2.5*0.8 | 22*0.8 | 5.59*0.81 | 24.7*0.9 |
1.2*0.3 | 15.8*0.4 | 2*0.5 | 40.5*0.5 | 2.5*0.6 | 31.8*0.6 | 3.5*0.66 | 25.5*0.7 | 22.5*0.75 | 2.6*0.8 | 22.5*0.8 | 3.91*0.81 | 25.7*0.9 |
1.4*0.3 | 16*0.4 | 2.2*0.5 | 41*0.5 | 2.6*0.6 | 32*0.6 | 34.75*0.66 | 26*0.7 | 22.55*0.75 | 2.7*0.8 | 22.9*0.8 | 4.60*0.81 | 26*0.9 |
1.8*0.3 | 16.5*0.4 | 2.3*0.5 | 41.5*0.5 | 2.65*0.6 | 32.5*0.5 | 1.72*0.67 | 26.4*0.7 | 23*0.75 | 2.8*0.8 | 23*0.8 | 4.8*0.81 | 26.5*0.9 |
1.93*0.3 | 17*0.4 | 2.35*0.5 | 55*0.5 | 2.8*0.6 | 33*0.6 | 4.1*0.68 | 26.5*0.7 | 23.05*0.75 | 2.9*0.8 | 23.4*0.8 | 4.95*0.81 | 27.5*0.9 |
2.12*0.3 | 17.5*0.4 | 2.4*0.5 | 60*0.5 | 2.85*0.6 | 33.5*0.6 | 0.6*0.7 | 26.7*0.7 | 23.5*0.75 | 3*0.8 | 23.5*0.8 | 6*0.81 | 28*0.9 |
2.3*0.3 | 18*0.4 | 2.45*0.5 | 79*0.5 | 2.9*0.6 | 33.8*0.6 | 1.7*0.7*0.7 | 27*0.7 | 26.50*0.75 | 3.15*0.8 | 24*0.8 | 6.35*0.81 | 29*0.9 |
2.51*0.3 | 18.5*0.4 | 2.5*0.5 | 80*0.5 | 3*0.6 | 34*0.6 | 0.8*0.7 | 27.5*0.7 | 27*0.75 | 3.25*0.8 | 24.2*0.8 | 16.51*0.81 | 29.5*0.9 |
3.9*0.3 | 19*0.4 | 2.6*0.5 | 1.14*0.51 | 3.1*0.6 | 34.5*0.6 | 0.82*0.7 | 27.8*0.7 | 27.25*0.75 | 3.3*0.8 | 24.4*0.8 | 2.65*0.82 | 30*0.9 |
4.05*0.3 | 19.5*0.4 | 2.7*0.5 | 1.22*0.51 | 3.2*0.6 | 35*0.6 | 1*0.7 | 28*0.7 | 27.90*0.75 | 3.4*0.8 | 24.5*0.8 | 4*0.82 | 30.5*0.9 |
4.2*0.3 | 20*0.4 | 2.8*0.5 | 2.31*0.51 | 3.3*0.6 | 35.5*0.6 | 1.05*0.7 | 28.3*0.7 | 28.55*0.75 | 3.5*0.8 | 24.7*0.8 | 5.5*0.82 | 31*0.9 |
4.5*0.3 | 20.5*0.4 | 3*0.5 | 3.51*0.51 | 3.4*0.6 | 36*0.6 | 1.9*0.8*0.7 | 28.5*0.7 | 28.95*0.75 | 3.7*0.8 | 24.9*0.8 | 7.2*0.82 | 31.5*0.9 |
4.85*0.3 | 21*0.4 | 3.05*0.5 | 0.6*0.55 | 3.5*0.6 | 36.4*0.6 | 1.2*0.7 | 29*0.7 | 30*0.75 | 3.8*0.8 | 25*0.8 | 6.2*0.83 | 32*0.9 |
5*0.3 | 21.5*0.4 | 3.5*0.5 | 4.84*0.51 | 3.57*0.6 | 36.5*0.6 | 1.3*0.7 | 29.2*0.7 | 30.1*0.75 | 3.9*0.8 | 25.5*0.8 | 6.3*0.83 | 32.5*0.9 |
5.25*0.3 | 22*0.4 | 3.8*0.5 | 5*0.51 | 3.6*0.6 | 36.6*0.6 | 1.5*0.7 | 29.5*0.7 | 30.15*0.75 | 4*0.8 | 26*0.8 | 6.93*0.83 | 33*0.9 |
6*0.3 | 22.5*0.4 | 4*0.5 | 7.9*0.51 | 3.7*0.6 | 37*0.6 | 1.55*0.7 | 30*0.7 | 31*0.75 | 4.05*0.8 | 26.5*0.8 | 8.3*0.83 | 33.5*0.9 |
6.2*0.3 | 23*0.4 | 4.1*0.5 | 8.3*0.51 | 3.8*0.6 | 37.5*0.6 | 1.6*0.7 | 30.1*0.7 | 31.15*0.75 | 4.35*0.8 | 26.6*0.8 | 9.4*0.84 | 34*0.9 |
6.8*0.3 | 23.5*0.4 | 4.5*0.5 | 8.56*0.51 | 4*0.6 | 38*0.6 | 1.7*0.7 | 30.5*0.7 | 31.25*0.75 | 4.4*0.8 | 27*0.8 | 0.8*0.85 | 34.5*0.9 |
7*0.3 | 24*0.4 | 4.85*0.5 | 3.65*0.52 | 4.01*0.6 | 38.5*0.6 | 1.8*0.7 | 31*0.7 | 31.9*0.75 | 4.43*0.8 | 27.5*0.8 | 1.5*0.85 | 34.8*0.9 |
7.2*0.3 | 24.5*0.4 | 5*0.5 | 15.9*0.52 | 4.2*0.6 | 39*0.6 | 1.9*0.7 | 31.2*0.7 | 32*0.75 | 4.5*0.8 | 28*0.8 | 1.6*0.85 | 35*0.9 |
7.6*0.3 | 25*0.4 | 5.5*0.5 | 1.63*0.53 | 4.3*0.6 | 39.5*0.6 | 2*0.7 | 31.3*0.7 | 32.25*0.75 | 4.6*0.8 | 28.15*0.8 | 1.9*0.85 | 35.5*0.9 |
8.2*0.3 | 25.5*0.4 | 5.8*0.5 | 1.74*0.53 | 4.5*0.6 | 40*0.6 | 2.2*0.7 | 31.5*0.7 | 32.75*0.75 | 4.7*0.8 | 28.4*0.8 | 1.95*0.85 | 36*0.9 |
8.25*0.3 | 26*0.4 | 5.85*0.5 | 4.94*0.53 | 4.6*0.6 | 40.5*0.6 | 2.3*0.7 | 31.7*0.7 | 32.85*0.75 | 4.8*0.8 | 28.5*0.8 | 3.1*0.85 | 36.5*0.9 |
10*0.3 | 26.5*0.4 | 6*0.5 | 6.6*0.54 | 4.7*0.6 | 41*0.6 | 2.5*0.7 | 32*0.7 | 33*0.75 | 5*0.8 | 28.7*0.8 | 3.4*0.85 | 37*0.9 |
11*0.3 | 27*0.4 | 6.15*0.5 | 6.65*0.54 | 4.8*0.6 | 41.5*0.6 | 2.6*0.7 | 32.1*0.7 | 34*0.75 | 5.2*0.8 | 28.85*0.8 | 4*0.85 | 37.3*0.9 |
12*0.3 | 27.5*0.4 | 6.65*0.5 | 0.8*0.55 | 5*0.6 | 42*0.6 | 2.7*0.7 | 32.4*0.7 | 35.15*0.75 | 5.4*0.8 | 29*0.8 | 4.15*0.85 | 37.5*0.9 |
13*0.3 | 28*0.4 | 6.7*0.5 | 0.7*0.55 | 5.02*0.6 | 42.5*0.6 | 2.8*0.7 | 32.5*0.7 | 35.2*0.75 | 5.6*0.8 | 29.3*0.8 | 4.3*0.85 | 38*0.9 |
14*0.3 | 28.5*0.4 | 6.9*0.5 | 0.9*0.55 | 5.2*0.6 | 43*0.6 | 3*0.7 | 33*0.7 | 35.7*0.75 | 5.7*0.8 | 29.5*0.8 | 4.5*0.85 | 38.3*0.9 |
15*0.3 | 29*0.4 | 7*0.5 | 1*0.55 | 5.3*0.6 | 43.5*0.6 | 3.05*0.7 | 33.2*0.7 | 36*0.75 | 5.8*0.8 | 29.8*0.8 | 6.8*0.85 | 38.5*0.9 |
17*0.3 | 29.5*0.4 | 7.1*0.5 | 1.05*0.55 | 5.5*0.6 | 44*0.6 | 3.1*0.7 | 33.5*0.7 | 37*0.75 | 6*0.8 | 30*0.8 | 7.55*0.85 | 39*0.9 |
18*0.3 | 30*0.4 | 7.9*0.5 | 1.15*0.55 | 5.6*0.6 | 44.5*0.6 | 3.2*0.7 | 33.8*0.7 | 38*0.75 | 6.1*0.8 | 30.5*0.8 | 8.5*0.85 | 39.5*0.9 |
18.5*0.3 | 30.5*0.4 | 8*0.5 | 1.3*0.55 | 6*0.6 | 45.5*0.6 | 3.4*0.7 | 34*0.7 | 39.2*0.75 | 6.2*0.8 | 30.8*0.8 | 10.35*0.85 | 40*0.9 |
19*0.3 | 30.7*0.4 | 8.5*0.5 | 1.5*0.55 | 6.25*0.6 | 46.5*0.6 | 3.5*0.7 | 34.3*0.7 | 50.55*0.75 | 6.35*0.8 | 31*0.8 | 13.1*0.85 | 40.5*0.9 |
19.5*0.3 | 31*0.4 | 9*0.5 | 1.6*0.55 | 6.5*0.6 | 49*0.6 | 3.6*0.7 | 34.5*0.7 | 0.58*0.76 | 6.4*0.8 | 31.2*0.8 | 13.75*0.85 | 40.8*0.9 |
20*0.3 | 31.5*0.4 | 9.2*0.5 | 1.7*0.55 | 6.8*0.6 | 54*0.6 | 3.9*0.7 | 35*0.7 | 1.39*0.76 | 6.65*0.8 | 31.3*0.8 | 20*0.85 | 41*0.9 |
21*0.3 | 32*0.4 | 10*0.5 | 1.75*0.55 | 7*0.6 | 100.7*0.6 | 4*0.7 | 35.3*0.7 | 1.78*0.76 | 6.9*0.8 | 31.5*0.8 | 31*0.85 | 42*0.9 |
22*0.3 | 32.5*0.4 | 10.5*0.5 | 1.8*0.55 | 7.2*0.6 | 199.40*0.6 | 4.01*0.7 | 35.5*0.7 | 1.9*0.76 | 6.93*0.8 | 31.6*0.8 | 33.6*0.85 | 43*0.9 |
22.5*0.3 | 33*0.4 | 11*0.5 | 2.05*0.55 | 7.49*0.6 | 4.7*0.61 | 4.1*0.7 | 36*0.7 | 2.31*0.76 | 7*0.8 | 32*0.8 | 35*0.85 | 60*0.9 |
23*0.3 | 34*0.4 | 11.5*0.5 | 2.2*0.55 | 7.5*0.6 | 5.72*0.61 | 4.3*0.7 | 36.5*0.7 | 2.49*0.76 | 7.4*0.8 | 32.2*0.8 | 43*0.85 | 62*0.9 |
24*0.3 | 34.5*0.4 | 12*0.5 | 2.3*0.55 | 7.6*0.6 | 5.75*0.61 | 4.5*0.7 | 37*0.7 | 2.59*0.76 | 7.5*0.8 | 32.4*0.8 | 2.18*0.86 | 2.1*0.91 |
27*0.3 | 35.5*0.4 | 12.5*0.5 | 2.5*0.55 | 7.7*0.6 | 1.89*0.62 | 4.8*0.7 | 37.5*0.7 | 4.34*0.76 | 7.7*0.8 | 32.5*0.8 | 6.35*0.86 | 3.86*0.91 |
28*0.3 | 36.5*0.4 | 13*0.5 | 3.14*0.55 | 7.8*0.6 | 7.18*0.62 | 5*0.7 | 38*0.7 | 4.47*0.76 | 7.9*0.8 | 32.6*0.8 | 6.5*0.86 | 9.91*0.91 |
29*0.3 | 36.8*0.4 | 13.5*0.5 | 6.6*0.55 | 8*0.6 | 2.97*0.64 | 5.55*0.7 | 38.3*0.7 | 5.18*0.76 | 8*0.8 | 32.7*0.8 | 7.77*0.86 | 14.43*0.91 |
30*0.3 | 37.5*0.4 | 13.9*0.5 | 8*0.55 | 8.5*0.6 | 3.18*0.64 | 5.8*0.7 | 38.5*0.7 | 5.21*0.76 | 8.2*0.8 | 33*0.8 | 9.5*0.86 | 15.37*0.91 |
30.5*0.3 | 38*0.4 | 14*0.5 | 8.8*0.55 | 8.6*0.6 | 4.4*0.64 | 6*0.7 | 39*0.7 | 6.07*0.76 | 8.4*0.8 | 33.3*0.8 | 14.63*0.86 | 3.2*0.92 |
31*0.3 | 38.5*0.4 | 14.5*0.5 | 10.4*0.55 | 8.75*0.6 | 4.95*0.64 | 6.18*0.7 | 39.5*0.7 | 6.22*0.76 | 8.44*0.8 | 33.5*0.8 | 2.11*0.89 | 4.37*0.94 |
32*0.3 | 39*0.4 | 14.6*0.5 | 11*0.55 | 8.8*0.6 | 5.03*0.64 | 6.2*0.7 | 40*0.7 | 6.65*0.76 | 8.5*0.8 | 33.8*0.8 | 8.43*0.89 | 29*0.94 |
34*0.3 | 39.5*0.4 | 14.7*0.5 | 14*0.55 | 9*0.6 | 0.7*0.65 | 6.3*0.7 | 40.5*0.7 | 7.37*0.76 | 8.6*0.8 | 34*0.8 | 0.7*0.9 | 0.9*0.95 |
36*0.3 | 42*0.4 | 15*0.5 | 16*0.55 | 10*0.6 | 1.33*0.65 | 6.4*0.7 | 41*0.7 | 7.77*0.76 | 9*0.8 | 34.5*0.8 | 1*0.9 | 1*0.95 |
37.5*0.3 | 43.5*0.4 | 15.5*0.5 | 18.5*0.55 | 10.1*0.6 | 1.7*0.65 | 7*0.7 | 41.5*0.7 | 11.18*0.76 | 9.1*0.8 | 35*0.8 | 1.2*0.9 | 4.8*0.95 |
0.74*0.33 | 1.2*0.41 | 16*0.5 | 19.5*0.55 | 10.4*0.6 | 2*0.65 | 7.5*0.7 | 42*0.7 | 12.6*0.76 | 9.4*0.8 | 35.5*0.8 | 1.3*0.9 | 5*0.95 |
2.6*0.33 | 3.91*0.41 | 16.5*0.5 | 21*0.55 | 10.5*0.6 | 2.1*0.65 | 7.7*0.7 | 42.5*0.7 | 19.1*0.76 | 9.5*0.8 | 35.6*0.8 | 1.4*0.9 | 5.9*0.95 |
0.3*0.35 | 4.34*0.41 | 17*0.5 | 21.5*0.55 | 11*0.6 | 2.2*0.65 | 8*0.7 | 43*0.7 | 50.55*0.76 | 9.9*0.8 | 35.7*0.8 | 1.5*0.9 | 7.32*0.95 |
0.6*0.35 | 11.2*0.43 | 17.5*0.5 | 22*0.55 | 11.5*0.6 | 2.3*0.65 | 8.2*0.7 | 45*0.7 | 0.8*0.78 | 10*0.8 | 36*0.8 | 1.6*0.9 | 7.64*0.95 |
0.8*0.35 | 0.45*0.45 | 18*0.5 | 22.5*0.55 | 11.6*0.6 | 2.5*0.65 | 8.6*0.7 | 46.5*0.7 | 3.7*0.78 | 10.11*0.8 | 36.5*0.8 | 1.65*0.9 | 18.1*0.95 |
2.1*0.35 | 0.5*0.45 | 18.5*0.5 | 23*0.55 | 12*0.6 | 2.63*0.65 | 8.8*0.7 | 47*0.7 | 5.2*0.78 | 10.2*0.8 | 37*0.8 | 1.8*0.9 | 21*0.95 |
2.5*0.35 | 0.6*0.45 | 19*0.5 | 24*0.55 | 12.5*0.6 | 2.7*0.65 | 9*0.7 | 135*0.7 | 8.5*0.78 | 10.4*0.8 | 37.5*0.8 | 1.9*0.9 | 43*0.95 |
7*0.35 | 0.7*0.45 | 19.5*0.5 | 25*0.55 | 12.8*0.6 | 2.8*0.65 | 10*0.7 | 1.9*0.71 | 9.9*0.78 | 10.5*0.8 | 37.9*0.8 | 2*0.9 | 50*0.95 |
8.4*0.35 | 0.8*0.45 | 20*0.5 | 25.5*0.55 | 13*0.6 | 3.5*0.65 | 10.5*0.7 | 2.23*0.71 | 1.09*0.79 | 10.6*0.8 | 38*0.8 | 2.1*0.9 | 55*0.95 |
13.85*0.35 | 0.9*0.45 | 20.5*0.5 | 26.5*0.55 | 13.5*0.6 | 4.2*0.65 | 11*0.7 | 2.79*0.71 | 1.6*0.79 | 10.7*0.8 | 38.5*0.8 | 2.2*0.9 | 3.3*0.96 |
15.3*0.35 | 1*0.45 | 21*0.5 | 27*0.55 | 13.8*0.6 | 4.4*0.65 | 12*0.7 | 4.31*0.71 | 3.71*0.79 | 11*0.8 | 38.7*0.8 | 2.3*0.9 | 1.95*0.97 |
1.24*0.38 | 1.3*0.45 | 21.5*0.5 | 28*0.55 | 14*0.6 | 5.2*0.65 | 12.4*0.7 | 5.21*0.71 | 4.77*0.79 | 12*0.8 | 39*0.8 | 2.6*0.9 | 2.01*0.97 |
6.3*0.38 | 1.5*0.45 | 22*0.5 | 28.5*0.55 | 14.2*0.6 | 5.9*0.65 | 13*0.7 | 7.67*0.71 | 4.99*0.79 | 12.4*0.8 | 39.3*0.8 | 3.5*0.9 | 2.54*0.97 |
7.48*0.39 | 1.75*0.45 | 22.5*0.5 | 29.5*0.55 | 14.5*0.6 | 6.8*0.65 | 13.9*0.7 | 2.4*0.72 | 5.08*0.79 | 12.5*0.8 | 39.5*0.8 | 3.6*0.9 | 3.96*0.97 |
0.5*0.4 | 1.9*0.45 | 23*0.5 | 30*0.55 | 15*0.6 | 7.25*0.65 | 14*0.7 | 2.46*0.72 | 6.99*0.79 | 12.6*0.8 | 39.6*0.8 | 4*0.9 | 7.65*0.97 |
0.55*04 | 2.02*0.45 | 23.1*0.5 | 32*0.55 | 15.35*0.6 | 8*0.65 | 14.1*0.7 | 3.5*0.72 | 7.37*0.79 | 12.9*0.8 | 40*0.8 | 4.2*0.9 | 1.95*0.98 |
0.58*0.4 | 2.2*0.45 | 23.5*0.5 | 32.5*0.55 | 15.5*0.6 | 8.5*0.65 | 14.2*0.7 | 10.36*0.72 | 7.62*0.79 | 13.1*0.8 | 40.1*0.8 | 4.4*0.9 | 2.3*0.98 |
0.6*0.4 | 2.3*0.45 | 24*0.5 | 33*0.55 | 16*0.6 | 12.5*0.65 | 14.5*0.7 | 1.8*0.73 | 8.43*0.79 | 13.2*0.8 | 40.4*0.8 | 5.4*0.9 | 23*0.98 |
0.7*0.4 | 2.9*0.45 | 24.5*0.5 | 36*0.55 | 16.5*0.6 | 16*0.65 | 15*0.7 | 2.15*0.73 | 8.51*0.79 | 13.4*0.8 | 40.5*0.8 | 5.8*0.9 | 7.01*0.99 |
0.65*0.4 | 3.5*0.45 | 25*0.5 | 36.5*0.55 | 17*0.6 | 16.5*0.65 | 15.5*0.7 | 1.72*0.74 | 11.05*0.79 | 13.7*0.8 | 40.7*0.8 | 6*0.9 | 9.4*0.99 |
0.8*0.4 | 12*0.45 | 25.5*0.5 | 37.5*0.55 | 17.5*0.6 | 17*0.65 | 15.8*0.7 | 7.23*0.74 | 13.16*0.79 | 13.9*0.8 | 41*0.8 | 6.4*0.9 | 12.29*0.99 |
0.9*0.4 | 28.5*0.45 | 26*0.5 | 40*0.55 | 18*0.6 | 18*0.65 | 16*0.7 | 1.15*0.75 | 13.69*0.79 | 14*0.8 | 41.5*0.8 | 6.6*0.9 | 12.5*0.99 |
1*0.4 | 32.5*0.45 | 26.5*0.5 | 2.98*0.56 | 18.5*0.6 | 18.5*0.65 | 16.5*0.7 | 1.5*0.75 | 15.37*0.79 | 14.4*0.8 | 42*0.8 | 7.25*0.9 | 35.79*0.99 |
1.9*1*0.4 | 35*0.45 | 27*0.5 | 8*0.56 | 19*0.6 | 19*0.65 | 17*0.7 | 1.7*0.75 | 17.40*0.79 | 14.5*0.8 | 42.5*0.8 | 7.6*0.9 | 38*0.99 |
1.2*0.4 | 37*0.45 | 27.5*0.5 | 4.56*0.57 | 19.5*0.6 | 19.5*0.65 | 17.5*0.7 | 1.75*0.75 | 17.50*0.79 | 14.9*0.8 | 42.8*0.8 | 8.4*0.9 | |
1.3*0.4 | 2.87*0.46 | 28*0.5 | 3.66*0.58 | 20*0.6 | 20*0.65 | 18*0.7 | 2.15*0.75 | 33.81*0.79 | 15*0.8 | 43*0.8 | 9*0.9 | |
1.4*0.4 | 1.9*0.475 | 28.5*0.5 | 5.2*0.58 | 20.5*0.6 | 21.5*0.65 | 18.5*0.7 | 2.46*0.75 | 37.87*0.79 | 15.4*0.8 | 43.5*0.8 | 9.2*0.9 | |
1.5*0.4 | 4.75*0.48 | 29*0.5 | 7.22*0.58 | 21*0.6 | 22*0.65 | 18.6*0.7 | 2.5*0.75 | 47.70*0.79 | 15.5*0.8 | 44*0.8 | 9.55*0.9 | |
1.6*0.4 | 4.85*0.46 | 29.5*0.5 | 0.8*0.6 | 21.5*0.6 | 23.5*0.65 | 19*0.7 | 2.15*0.75 | 0.8*0.8 | 16*0.8 | 44.2*0.8 | 9.9*0.9 | |
1.78*0.4 | 3.9*0.49 | 30*0.5 | 0.85*0.6 | 22*0.6 | 24*0.65 | 19.5*0.7 | 2.5*0.75 | 0.9*0.8 | 16.2*0.8 | 45*0.8 | 12*0.9 | |
1.8*0.4 | 0.5*0.5 | 30.4*0.5 | 0.9*0.6 | 22.2*0.6 | 24.5*0.65 | 19.6*0.7 | 3*075 | 1*0.8 | 16.3*0.8 | 45.4*0.8 | 13*0.9 | |
1.85*0.4 | 0.58*0.5 | 30.5*0.5 | 1.9*0.9*0.6 | 22.5*0.6 | 25*0.65 | 19.8*0.7 | 3.5*0.75 | 1.1*0.8 | 16.5*0.8 | 45.5*0.8 | 14.4*0.9 | |
2.2*0.4 | 0.6*0.5 | 31*0.5 | 0.95*0.6 | 22.7*0.6 | 26.5*0.65 | 20*0.7 | 3.8*0.75 | 1.2*0.8 | 16.9*0.8 | 46*0.8 | 14.5*0.9 | |
2.31*0.4 | 0.7*0.5 | 31.5*0.5 | 1*0.6 | 23*0.6 | 27*0.65 | 20.5*0.7 | 4.25*0.75 | 1.25*0.8 | 17*0.8 | 46.5*0.8 | 15.4*0.9 | |
2.5*0.4 | 0.8*0.5 | 32*0.5 | 1.04*0.6 | 23.5*0.6 | 29*0.65 | 20.7*0.7 | 4.5*0.75 | 1.4*0.8 | 17.4*0.8 | 47.7*0.8 | 16*0.9 | |
2.6*0.4 | 0.9*0.5 | 32.5*0.5 | 1.2*0.6 | 24*0.6 | 30*0.65 | 20.8*0.7 | 4.8*0.75 | 1.5*0.8 | 17.5*0.8 | 49*0.8 | 16.5*0.9 | |
2.8*0.4 | 1*0.5 | 33*0.5 | 1.3*0.6 | 24.5*0.6 | 30.5*0.65 | 21*0.7 | 5.1*0.75 | 1.6*0.8 | 18*0.8 | 53.4*0.8 | 18*0.9 | |
3*0.4 | 1.1*0.5 | 33.5*0.5 | 1.4*0.6 | 25*0.6 | 32.4*0.65 | 21.3*0.7 | 5.5*0.75 | 1.7*0.8 | 18.4*0.8 | 55*0.8 | 18.5*0.9 | |
3.9*0.4 | 1.15*0.5 | 34*0.5 | 1.45*0.6 | 25.5*0.6 | 33*0.65 | 21.5*0.7 | 5.8*0.75 | 1.75*0.8 | 18.5*0.8 | 57*0.8 | 19*0.9 | |
5*0.4 | 1.2*0.5 | 34.5*0.5 | 1.5*0.6 | 26*0.6 | 34*0.65 | 22*0.7 | 6*0.75 | 1.8*0.8 | 19*0.8 | 58*0.8 | 19.5*0.9 | |
5.9*0.4 | 1.3*0.5 | 35*0.5 | 1.6*0.6 | 26.5*0.6 | 34.5*0.65 | 22.2*0.7 | 7*0.75 | 1.84*0.8 | 19.5*0.8 | 58.4*0.8 | 19.7*0.9 | |
6.5*0.4 | 1.35*0.5 | 35.5*0.5 | 1.7*0.6 | 27*0.6 | 35.5*0.65 | 22.3*0.7 | 8.3*0.75 | 1.9*0.8 | 19.6*0.8 | 64.4*0.8 | 20.7*0.9 | |
6.6*0.4 | 1.4*0.5 | 36*0.5 | 1.75*0.6 | 27.5*0.6 | 37*0.65 | 22.5*0.7 | 9*0.75 | 2*0.8 | 19.7*0.8 | 66*0.8 | 21*0.9 | |
7.5*0.4 | 1.5*0.5 | 36.5*0.5 | 1.8*0.6 | 28*0.6 | 37.5*0.65 | 23*0.7 | 9.35*0.75 | 2.2*0.8 | 19.9*0.8 | 67*0.8 | 21.5*0.9 |
惠州市香江兰昕实业有限公司隶属德立精密橡胶工业全资子公司,位于九龙半山道聚荣工业区德立工业园,德立香江兰昕乘粤港澳大湾区趋势桥头堡市场。公司占地15000平米,产品致力于高精密机械,航天,半导体,激光,流体设备,新能源精密五金橡胶件,产品销售于北美欧盟规格橡胶圈制品精良,日本生产管理,日本工业技师导入日本生产管理模式,于90年代实行了5S管理和IS0系统化管理品质优良,严格按橡胶特性硫化生产,严格执行质量标准SOP SIP作业检验书,严格遵循:人,机,料,法,环,生产要素。公司产品符合IATF 16949IATF2016,英国WRC认证,KTW证书,美国FDA NSF,DVGW,欧盟ROHS,PAHS等
尺寸系列,美标AS568密封圈,日本P G系列香江密封圈,中国国标GBO型橡胶圈,英国BS系列尺寸型号O型圈,公司材料均高品质世界优质橡胶圈原材料
材质进口原胶O型圈,种类材质丰富 PUR PU橡胶圈VITONO型圈FKM NBR橡胶圈IIR CR neoprene NR SBR橡胶O型圈,PA EPDM HNBR橡胶密封圈 FFKM FLS MVQ FSIL PVMQ橡胶密封圈 垫圈 POLYSULFIDE AU ECO ACM橡胶O型圈 FMVQ NYLON聚氨酯橡胶 氟胶FKM FPM FMC FLUOROCARBON 硅胶SILICONE 丁氰橡胶圈丁苯密封圈丁钠橡胶O令BUNA,氯醇氯丁CHLOROPRENE橡胶圈 氢化丁氢橡胶圈 三元乙丙密封圈 氟硅胶圈 FFKM FFPM FFMC FVT全氟橡胶密封圈 FLAS氟碳橡胶O型密封圈 PA PTFE F4四氟乙烯丙烯橡胶圈 异戊橡胶密封垫 顺丁材质O型圈 聚乙烯 VAMAC 丙烯酸酯等橡胶圈材质总类。 规格达到8000多个橡胶圈尺寸,美标O型圈 密封圈日标 欧标/法标O型星型圈 国家标准O型橡胶圈 规格齐全,
,规格8600个密封件尺寸系列
微小橡胶圈高精密橡胶部件标准与定制